Listed below are the announced tour dates for Jeff. If you would like to be notified by email when tour dates are announced in your neck of the woods go to the Mailing List page and sign up for the "Letterbox Full of Lang" email newsletter.
| JAN 2009 | FEB 2008 | MARCH 2008 | APRIL 2008 | MAY 2008 | JUNE 2008 |
| JULY 2008 | AUG 2008 | SEPT 2008 | OCT 2008 | NOV 2008 | DEC 2008 |
Australia - Half Seas Over National Tour |
||||
|---|---|---|---|---|
| Date | Day | Venue | Location | Bookings |
| 10-11 | Sat & Sun | The Toff in Town | Melbourne, Vic | Tix |
| 16 | Fri | Fly By Night (*) | Fremantle, WA | Tix |
| 17 | Sat | Her Majesty’s Theatre (*) | Adelaide, SA | 131 246 |
| 18 | Sun | Ruby’s Lounge | Belgrave, Vic | Tix |
| 21 | Wed | Kinross Woolshed Hotel | Albury, NSW | Tix |
| 22 | Thurs | The Home Tavern | Wagga Wagga, NSW | 02 6921 3117 |
| 23 | Fri | Candelo Town Hall | Candelo, NSW | 02 6492 3533 |
| 24 | Sat | Milton Theatre | Milton, NSW | 02 4455 3056 |
| 25 | Sun | Heritage Hotel | Bulli, NSW | 02 4284 5884 |
| 28 | Wed | The Clarendon | Katoomba, NSW | Venue or 02 4782 1322 |
| 29 | Thurs | Lizotte's | Ettalong Beach, NSW | Info |
| 30 | Fri | The Brass Monkey | Cronulla, NSW | 02 9544 3844 |
| 31 | Sat | The Basement | Sydney, NSW | Venue or 02 9251 2797 |
On the Half Seas Over Tour there will be a couple of "tour-only" extras available, the "extras" are a couple of new new recordings by Jeff which will only be available at the shows on the Half Seas Over Tour:
You will also be able to buy "Half Seas Over" with "The Blessed South" for $35 (Half Seas Over will be $25) at the gigs. |
![]() ![]() |
|||
Australia - Half Seas Over National Tour |
||||
|---|---|---|---|---|
| Date | Day | Venue | Location | Bookings |
| 1 | Sun | The Street Theatre | Canberra, ACT | 02 6247 1223 |
| 6 | Fri | The Loft | Warrnambool, Vic | 03 5562 2803 |
| 7 | Sat | The National Hotel | Geelong, Vic | Tix |
| 13 | Fri | Harmony Row Vineyard | Pipers Creek, Vic | 03 5423 5286 |
| 14 | Sat | Peninsula Lounge | Moorooduc, Vic | Venue or 03 5978 8955 |
| 20 | Fri | Launceston Country Club | Launceston, Tas | 1300 795 257 |
| 21 | Sat | The Republic Bar | Hobart, Tas | Tix |
| 26 | Thurs | The SoundLounge | Gold Coast, QLD | Tix |
| 27 | Fri | Judith Wright Centre of Contemporary Arts | Brisbane, QLD | Venue or 07 3872 9000 |
| 28 | Sat | Bangalow Catholic Hall | Bangalow, QLD | Tix |
| 29 | Sun | Joe's Waterhole | Eumundi, QLD | 07 5442 8144 |
Ireland - Half Seas Over Tour |
||||
|---|---|---|---|---|
| Date | Day | Venue | Location | Bookings |
| 9 | Wed | Cyprus Avenue | Cork | |
| 10 | Thu | The Bailey | Enniscorthy Co. Wexford | |
| 11 | Fri | Cleeres Theatre | Kilkenny | |
| 13 | Sun | Dolans | Limerick | |
| 14 | Mon | Mick Murphys | Ballymore Eustace Co. Kildare | |
| 16 | Wed | The Crane | Galway | |
| 17 | Thu | The Cherrytree | Dublin | |
England - Half Seas Over Tour |
||||
| 19 | Sat | Larmer Tree Festival | Salisbury, England | Bookings |
| 20 | Sun | Jersey, England | ||
| 26 | Sat | Maryport Blues Festival | Maryport, Scotland | |
Scotland - Half Seas Over Tour |
||||
| 27 | Sun | Glen Farg Hotel | Glen Farg, Scotland | |
England - Half Seas Over Tour |
||||
|---|---|---|---|---|
| Date | Day | Venue | Location | Bookings |
| 5 | Tue | The Black Horse | Amberley, England | |
Reunion Island - Half Seas Over Tour |
||||
| 6-10 | Wed-Sun | Sakifo Music Festival | Reunion Island | |
France - Half Seas Over Tour |
||||
|---|---|---|---|---|
| Date | Day | Venue | Location | Bookings |
| To be announced ... | ||||
Enquiries regarding performances can be sent to management@jefflang.com.au.